Pricing
The most popular package. Take full control of your Performance Management, Pay Equity, and Compensation.
Plan comparison
Employees | 0-50 | 51-100 | 101-200 | 201-500 | 501-1000 | 1000+ |
---|---|---|---|---|---|---|
Starter | 125,00€ | N/A | N/A | N/A | N/A | N/A |
Advanced | 175,00€ | 3,00 €/Employee | 2,60 €/Employee | 2,20 €/Employee | 2,00 €/Employee | 1,80 €/Employee |
Enterprise | 225,00€ | 4,00 € /Employee | 3,60 €/Employee | 3,20 €/Employee | 3,00 €/Employee | 2,80 €/Employee |
Comparison table
Features | Starter | Advanced Popular | Enterprise |
---|---|---|---|
Get started | Get started | Get started | |
Pay Equity |
|||
Job Architecture | |||
Pay Gap reporting | |||
Salary Bands | |||
Job Evaluation Classes | Standardized 5 categories | Unlimited & Customizable | Unlimited & Customizable |
Skill & Certificate Management | — | ||
Pay Equity Alerts | — | ||
Regulatory reporting | — | ||
Joint Pay Assessment | — | ||
Salary Reviews | — | ||
ML-Based Salary Recommendations | — | ||
Performance Management | — | Coming soon | Coming soon |
Customizable Job Evaluation | — | — | |
Data |
|||
HRIS Integrations | — | 1 Integration available | Multiple integrations available |
CSV Import | |||
Security & Admin |
|||
Unlimited user access | |||
Audit Log | |||
Data stored in EU | |||
Multi-Factor Authentication | |||
Multi-Company management | — | — | |
Single Sign-On | — | — |